Back
Karen Henderson
Low Net:
79.0
Low Gross:
105.0
Rounds Played:
1
Handicap Index®:
24.3
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Sep 08, 2024 | Nunfield Cup | 0 | 0 | 2 | 6 | 8 | 2 |
Season Totals | 0 | 0 | 2 | 6 | 8 | 2 |
[+] Dumfries and County - Archived on 04-18-2025 (Red - Ladies) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 273 | 380 | 267 | 313 | 274 | 164 | 496 | 416 | 165 | 266 | 317 | 403 | 413 | 90 | 352 | 179 | 370 | 282 |
Course Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 |
Event Times Played | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 58 | 58 | 58 | 57 | 58 | 58 | 58 |
Event Average | 5.9 | 6.1 | 5.5 | 6.0 | 5.8 | 4.3 | 6.7 | 6.3 | 4.2 | 4.9 | 5.8 | 6.3 | 6.2 | 3.8 | 5.7 | 4.7 | 5.8 | 5.1 |
Event +/- Par | 1.9 | 2.1 | 1.5 | 2.0 | 1.8 | 1.3 | 1.7 | 1.3 | 1.2 | 0.9 | 1.8 | 1.3 | 1.2 | 0.8 | 1.7 | 1.7 | 1.8 | 1.1 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 12.0 | 6.0 | 7.0 | 6.0 | 4.0 | 4.0 | 7.0 | 6.0 | 4.0 | 5.0 | 6.0 | 5.0 | 7.0 | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 |
[+]
Player +/- Par
|
8.0 | 2.0 | 3.0 | 2.0 | 0.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
Stroke Index | 15 | 3 | 13 | 7 | 1 | 9 | 5 | 17 | 11 | 16 | 6 | 14 | 10 | 18 | 2 | 8 | 4 | 12 |
Rank | 5 | 1 | 11 | 3 | 7 | 13 | 9 | 15 | 17 | 16 | 4 | 10 | 12 | 18 | 6 | 8 | 2 | 14 |
Player Rank | 1 | 5 | 3 | 9 | 17 | 11 | 7 | 15 | 13 | 14 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 10 |